<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Magnesium Rich Foods &#187; magnesium and health</title>
	<atom:link href="http://magnesiumrichfoods.com/category/magnesium-and-health/feed/" rel="self" type="application/rss+xml" />
	<link>http://magnesiumrichfoods.com</link>
	<description>Magnesium Rich Foods and Magnesium Supplements</description>
	<lastBuildDate>Tue, 24 Apr 2012 22:38:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Almonds Are Really Really Good for You</title>
		<link>http://magnesiumrichfoods.com/321/almonds-are-really-really-good-for-you/</link>
		<comments>http://magnesiumrichfoods.com/321/almonds-are-really-really-good-for-you/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 05:24:14 +0000</pubDate>
		<dc:creator>Soys</dc:creator>
				<category><![CDATA[magnesium and health]]></category>
		<category><![CDATA[magnesium foods]]></category>
		<category><![CDATA[Almond Board Of California]]></category>
		<category><![CDATA[Almond Recipes]]></category>
		<category><![CDATA[Beneficial Effects]]></category>
		<category><![CDATA[Coronary Heart Disease]]></category>
		<category><![CDATA[Coronary Heart Disease Risk]]></category>
		<category><![CDATA[Coronary Heart Disease Risk Factors]]></category>
		<category><![CDATA[Diabetic Patients]]></category>
		<category><![CDATA[Disease Risk Factors]]></category>
		<category><![CDATA[Glycemia]]></category>
		<category><![CDATA[Hdl Ldl]]></category>
		<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[Heart Disease Risk]]></category>
		<category><![CDATA[Heart Disease Risk Factors]]></category>
		<category><![CDATA[Insulin Sensitivity]]></category>
		<category><![CDATA[Lipids]]></category>
		<category><![CDATA[Lower Cholesterol]]></category>
		<category><![CDATA[Oxidization]]></category>
		<category><![CDATA[Plasma Lipids]]></category>
		<category><![CDATA[Raw Almonds]]></category>
		<category><![CDATA[Serum Lipids]]></category>

		<guid isPermaLink="false">http://magnesiumrichfoods.com/?p=321</guid>
		<description><![CDATA[February 16th is National Almond Day. If you missed it, that&#8217;s OK. Still, the Almond Board of California used the opportunity to tell us all once again why almonds are great for us. Nine reasons are given, citing 9 studies, almost all of them suggesting that almonds can help you lower cholesterol. I can attest [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://magnesiumrichfoods.com/wp-content/uploads/2012/02/AlmondsChocolate2.jpg"><img class="alignleft size-medium wp-image-322" title="AlmondsChocolate2" src="http://magnesiumrichfoods.com/wp-content/uploads/2012/02/AlmondsChocolate2-300x225.jpg" alt="Almonds and chocolate" width="300" height="225" /></a>February 16th is National Almond Day. If you missed it, that&#8217;s OK. Still, the Almond Board of California used the opportunity to tell us all once again why almonds are great for us. Nine reasons are given, citing 9 studies, almost all of them suggesting that almonds can help you lower cholesterol. I can attest that my cholesterol has dropped since I started eating raw almonds daily. I can&#8217;t say for sure that&#8217;s the reason, but since my diet wasn&#8217;t especially changed, it&#8217;s the only one I could think of. Among the studies cited by the Almond Board.</p>
<ol>
<li>100 grams of almonds a day added to the diet reduced cholesterol.</li>
<li>Almonds lower LDL cholesterol while maintaining the good HDL.</li>
<li>Almonds assist with LDL oxidization and plasma lipids in both men and women.</li>
<li>Almonds used as snacks in the diets of hyperlipidemic subjects significantly reduce coronary heart disease risk factors.</li>
<li>Almond-enriched diets do not alter insulin sensitivity in healthy adults or glycemia in patients with diabetes. Almonds show beneficial effects on serum lipids in healthy adults and produced changes similar to high monounsaturated fat oils in diabetic patients.</li>
</ol>
<div>In the meantime, have a look at a couple tasty <a href="http://magnesiumrichfoods.com/magnesium-rich-recipes/almond-recipes/" target="_blank">almond recipes.</a></div>
<div></div>
<p><a href="http://www.almondboard.com/9studies/" target="_blank">Source</a></p>
<p>&nbsp;</p>
<p>http://magnesiumrichfoods.com/magnesium-rich-recipes/almond-recipes/</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fmagnesiumrichfoods.com%2F321%2Falmonds-are-really-really-good-for-you%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://magnesiumrichfoods.com/321/almonds-are-really-really-good-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magnesium Foods (Not Supplements) and Cardiovascular Health</title>
		<link>http://magnesiumrichfoods.com/313/magnesium-foods-not-supplements-and-cardiovascular-health/</link>
		<comments>http://magnesiumrichfoods.com/313/magnesium-foods-not-supplements-and-cardiovascular-health/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 05:10:29 +0000</pubDate>
		<dc:creator>Soys</dc:creator>
				<category><![CDATA[magnesium and health]]></category>
		<category><![CDATA[magnesium foods]]></category>
		<category><![CDATA[magnesium supplements]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Almonds]]></category>
		<category><![CDATA[Big Mistake]]></category>
		<category><![CDATA[Cardiovascular Health]]></category>
		<category><![CDATA[Dietary Magnesium]]></category>
		<category><![CDATA[Efficacy]]></category>
		<category><![CDATA[Health Issue]]></category>
		<category><![CDATA[Heterogeneity]]></category>
		<category><![CDATA[Increment]]></category>
		<category><![CDATA[Inverse Association]]></category>
		<category><![CDATA[Ischemic Stroke]]></category>
		<category><![CDATA[Magnesium Intake]]></category>
		<category><![CDATA[Magnesium Rich Foods]]></category>
		<category><![CDATA[News Reports]]></category>
		<category><![CDATA[Popping Pills]]></category>
		<category><![CDATA[Prospective Studies]]></category>
		<category><![CDATA[Pumpkin Seeds]]></category>
		<category><![CDATA[Spinach]]></category>
		<category><![CDATA[Strokes]]></category>
		<category><![CDATA[Whole Slew]]></category>

		<guid isPermaLink="false">http://magnesiumrichfoods.com/?p=313</guid>
		<description><![CDATA[A whole slew of news reports have recently covered two studies of the effects of dietary magnesium on cardiovascular health and strokes. It&#8217;s certainly good news, as it shows a clear connection between dietary magnesium intake and the two. The problem with the new reports, though, is that many of them simply say magnesium intake [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://magnesiumrichfoods.com/wp-content/uploads/2012/02/DietaryMagnesium.jpg"><img class="alignleft size-medium wp-image-314" style="margin: 5px;" title="DietaryMagnesium" src="http://magnesiumrichfoods.com/wp-content/uploads/2012/02/DietaryMagnesium-300x225.jpg" alt="Dietary Magnesium and Magnesum Supplements" width="300" height="225" /></a>A whole slew of news reports have recently covered two studies of the effects of dietary magnesium on cardiovascular health and strokes. It&#8217;s certainly good news, as it shows a clear connection between dietary magnesium intake and the two. The problem with the new reports, though, is that many of them simply say magnesium intake and leave the &#8220;dietary&#8221; part off. This is a big mistake.</p>
<p>People who read these reports may rush out and buy magnesium supplements to improve their cardiovascular performance. And that&#8217;s not a good idea, because there was nothing in the studies to connect magnesium supplements to cardiovascular improvement and reduce risk of stroke. The studies specifically looked at dietary magnesium, which means increased magnesium from eating <em>magnesium rich foods.</em></p>
<p>Now the good news, if you are one of those who are ready to eat magnesium foods rather than popping pills.</p>
<p>In seven prospective studies, with 6477 cases of stroke and 241,378 participants researchers observed</p>
<blockquote><p>&#8230;a modest but statistically significant inverse association between magnesium intake and risk of stroke. An intake increment of 100 mg Mg/d was associated with an 8% reduction in risk of total stroke (combined RR: 0.92; 95% CI: 0.88, 0.97), without heterogeneity among studies (P = 0.66, I2 = 0%). Magnesium intake was inversely associated with risk of ischemic stroke&#8230;</p></blockquote>
<p>Again, this 100mg per day hasn&#8217;t been shown to work if you get it from a supplement. To get the effects noted in this study you need to get that 100mg of magnesium from food. It&#8217;s about 100 pumpkin seeds, 33 almonds, or a small serving of fish or spinach.</p>
<p>There are times when magnesium supplements have been shown to be effective, but this is not one of them. Be very careful when you use magnesium to treat a certain health issue, as in some cases the supplements to not have the efficacy of dietary magnesium. Don&#8217;t rely one blogs (not even this one) to give you this info. Look for the source of the study cited. Copy and paste it into Google, and read the abstract for yourself. It will take all of a minute or two. Make sure the study specifies either supplements or dietary magnesium. If it doesn&#8217;t, then it&#8217;s safer to assume that only dietary magnesium will work, as that&#8217;s often the case.</p>
<p><a href="http://www.ajcn.org/content/95/2/362.abstract" target="_blank">This particular abstract</a> (Dietary magnesium intake and risk of stroke: a meta-analysis of prospective studies1,2,3,4, Susanna C Larsson, Nicola Orsini, and Alicja Wolk) can be found at the American Journal of Clinical Nutrition.</p>
<p>be found here.</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fmagnesiumrichfoods.com%2F313%2Fmagnesium-foods-not-supplements-and-cardiovascular-health%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://magnesiumrichfoods.com/313/magnesium-foods-not-supplements-and-cardiovascular-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magnesium Threonate</title>
		<link>http://magnesiumrichfoods.com/308/magnesium-threonate/</link>
		<comments>http://magnesiumrichfoods.com/308/magnesium-threonate/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 02:48:19 +0000</pubDate>
		<dc:creator>Soys</dc:creator>
				<category><![CDATA[magnesium and health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Absorption Of Vitamin C]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Blood Brain Barrier]]></category>
		<category><![CDATA[Cognitive Abilities]]></category>
		<category><![CDATA[Cognitive Ability]]></category>
		<category><![CDATA[Developed Nations]]></category>
		<category><![CDATA[Dr Liu]]></category>
		<category><![CDATA[Learning And Memory]]></category>
		<category><![CDATA[Magnesium Deficiencies]]></category>
		<category><![CDATA[Magnesium Salt]]></category>
		<category><![CDATA[magnesium supplements]]></category>
		<category><![CDATA[magnesium threonate]]></category>
		<category><![CDATA[Metabolism]]></category>
		<category><![CDATA[Metabolite]]></category>
		<category><![CDATA[Neuron]]></category>
		<category><![CDATA[Oral]]></category>
		<category><![CDATA[Organs]]></category>
		<category><![CDATA[Rats]]></category>
		<category><![CDATA[Tsing Hua University]]></category>
		<category><![CDATA[University In Beijing]]></category>
		<category><![CDATA[Xian China]]></category>

		<guid isPermaLink="false">http://magnesiumrichfoods.com/?p=308</guid>
		<description><![CDATA[Magnesium threonate is the brain vitamin of the day, it seems. Brain supplement forums and blogs are suddenly all talking about how this entirely new compound of magnesium may be able to boost your cognitive ability. Well, that sounds good, but let&#8217;s see what we know so far&#8230; What exactly is magnesium threonate? Threonate is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://magnesiumrichfoods.com/wp-content/uploads/2012/01/MarsBrainAlien.gif"><img class="alignleft size-medium wp-image-309" style="margin: 5px;" title="MarsBrainAlien" src="http://magnesiumrichfoods.com/wp-content/uploads/2012/01/MarsBrainAlien-300x200.gif" alt="Magnesium threonate for brain enhancement" width="300" height="200" /></a>Magnesium threonate is the brain vitamin of the day, it seems. Brain supplement forums and blogs are suddenly all talking about how this entirely new compound of magnesium may be able to boost your cognitive ability. Well, that sounds good, but let&#8217;s see what we know so far&#8230;</p>
<h2>What exactly is magnesium threonate?</h2>
<p>Threonate is a metabolite, one that has been so far useful in assisting the body&#8217;s absorption of vitamin C. A metabolite is something that is produce by your metabolism. In other words, your body produces threonate, and that threonate helps you to absorb vitamin C.</p>
<p>Not just that, though. Researchers have also found that threonate can assist magnesium in crossing the blood-brain barrier. This new supplement called magnesium threonate (Magnesium L-threonate) is a magnesium salt of L-threonic acid that has the formula Mg(C4H7O5)2. The supplement was made by the <a href="http://www.whxb.pku.edu.cn/EN/abstract/abstract24156.shtml" target="_blank">following process</a> at a university in Xian, China, if you need more details of the manufacturing method.</p>
<p>A <a href="http://www.sciencedaily.com/releases/2010/01/100127121524.htm" target="_blank">study at Tsing Hua University</a> in Beijing fed magnesium threonate to rats to observe the effects of their cognitive abilities. The results showed that the rats were in fact able to think better after taking these supplements. It should be noted that the rats were not in any way magnesium deficient before the tests.</p>
<h2>What can magnesium threonate do for you?</h2>
<p>It has long been understood that magnesium is essential to the function of many organs, and that people in developed nations tend to suffer from magnesium deficiencies. The problem, though, was that oral magnesium supplements had little access to the brain, and so little effect on cognition could be expected. By creating magnesium threonate, the researchers hoped to deliver magnesium more directly to the brain. The results (published in a January 2010 issue of Neuron) were impressive, at least for rats:</p>
<p style="padding-left: 30px;"><em>&#8220;We found that increased brain magnesium enhanced many different forms of learning and memory in both young and aged rats,&#8221; says Dr. Liu. A close examination of cellular changes associated with memory revealed an increase in the number of functional synapses, activation of key signaling molecules and an enhancement of short- and long-term synaptic processes that are crucial for learning and memory.</em></p>
<p>According to the research, magnesium threonate <em>&#8220;leads to the enhancement of learning abilities, working memory, and short- and long-term memory in rats.&#8221;</em></p>
<p>This is significant. In addition to the increase in number of synapses, short-term memory improved by 18% and long-term memory improved by 100%.</p>
<p>The bad news is, you are not a rat. So we can&#8217;t say with any certainty what effect it will have on your brain, and we are blissfully unaware of any possible side-effects.</p>
<h2>Should I start taking magnesium threonate?</h2>
<p>That&#8217;s the million dollar question. It looks very promising, but nothing is guaranteed. The possible risks and rewards are all yours. It seems likely that the risk is small, so if you are willing to try the stuff out and see if you fire up your brain power, give it a whirl. In my case, I need all the help I can get! If magnesium threonate has anywhere near the effect on humans that it showed on rats (in just one test, remember), than I could be a whole different person. What do you think?</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fmagnesiumrichfoods.com%2F308%2Fmagnesium-threonate%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://magnesiumrichfoods.com/308/magnesium-threonate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magnesium and Migraines</title>
		<link>http://magnesiumrichfoods.com/279/magnesium-and-migraines/</link>
		<comments>http://magnesiumrichfoods.com/279/magnesium-and-migraines/#comments</comments>
		<pubDate>Sat, 20 Aug 2011 23:12:04 +0000</pubDate>
		<dc:creator>Soys</dc:creator>
				<category><![CDATA[magnesium and health]]></category>
		<category><![CDATA[magnesium supplements]]></category>
		<category><![CDATA[Bandwagon]]></category>
		<category><![CDATA[Capillary]]></category>
		<category><![CDATA[Cause Stress]]></category>
		<category><![CDATA[Dou]]></category>
		<category><![CDATA[Double Blind Study]]></category>
		<category><![CDATA[Epidemiological]]></category>
		<category><![CDATA[Forks Human Nutrition Research]]></category>
		<category><![CDATA[Grand Forks]]></category>
		<category><![CDATA[Human Nutrition Research]]></category>
		<category><![CDATA[Human Nutrition Research Center]]></category>
		<category><![CDATA[magnesium]]></category>
		<category><![CDATA[Magnesium Levels]]></category>
		<category><![CDATA[Magnesium Status]]></category>
		<category><![CDATA[Menstrual Migraines]]></category>
		<category><![CDATA[Migraine]]></category>
		<category><![CDATA[Migraine Headaches]]></category>
		<category><![CDATA[Migraine Sufferers]]></category>
		<category><![CDATA[Muscle Spasms]]></category>
		<category><![CDATA[Neurologist]]></category>
		<category><![CDATA[Nutrition Research Center]]></category>
		<category><![CDATA[Placebo Group]]></category>
		<category><![CDATA[Usda Reports]]></category>

		<guid isPermaLink="false">http://magnesiumrichfoods.com/?p=279</guid>
		<description><![CDATA[Magnesium and migraines have recently been revealed as closely related, and this may mean that there is a simple, inexpensive and effective home treatment for migraine sufferers. Don&#8217;t expect your neighborhood neurologist to tell you this, but those who are more open minded about treatment will. Numerous studies have been conducted (see a list of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://magnesiumrichfoods.com/wp-content/uploads/2011/08/Magnesium-and-Migraine-Supplements.png"><img class="size-medium wp-image-280 alignleft" style="margin: 5px;" title="Magnesium-and-Migraine-Supplements" src="http://magnesiumrichfoods.com/wp-content/uploads/2011/08/Magnesium-and-Migraine-Supplements-300x174.png" alt="Magnesium and migraines supplements" width="300" height="174" /></a>Magnesium and migraines have recently been revealed as closely related, and this may mean that there is a simple, inexpensive and effective home treatment for migraine sufferers. Don&#8217;t expect your neighborhood neurologist to tell you this, but those who are more open minded about treatment will.</p>
<p>Numerous studies have been conducted (see a list of a few at the end of this article), and in all they present strong evidence that increased magnesium intake (even with supplements) can be very effective in reducing or curing migraines. Even the <a href="http://www.ars.usda.gov/news/docs.htm?docid=10874">USDA</a> has climbed on the bandwagon, and suggested increased daily intake of food high in magnesium or, if needed, magnesium supplements. The USDA reports says:</p>
<p><em>Epidemiological findings and supplementation trials show that people&#8217;s magnesium status is associated with the severity and frequency of migraine headaches&#8230; controlled human studies at the Grand Forks Human Nutrition Research Center (GFHNRC) and elsewhere are being done <strong>to conclusively show that inadequate magnesium intake can result in these maladies</strong>.</em></p>
<p>I added the bolded phrase. Whatever the cause, inadequate magnesium has been correlated with migraines. We already know that migraines cause stress, and that stress can reduce the magnesium levels in the human body, but several studies go beyond this to show that additional magnesium in food or via supplements can be the solution for many migraine sufferers. The same report goes on to say &#8220;magnesium supplementation reduces the number and duration of migraines, including menstrual migraines, in some people.&#8221; It further suggests that &#8220;too little magnesium can worsen the suffering from migraine headaches.&#8221;</p>
<p>There is strong evidence that magnesium helps stabilize the blood vessels, preventing capillary and muscle spasms.</p>
<p>One double-blind study revealed regular use of magnesium helps to prevent migraine headaches. The subject group of patients with recurrent migraines were given either 600 mg of magnesium each day or a placebo. The magnesium group&#8217;s migraines were reduced by 41.6%, compared to a reduction of 15.8% in the placebo group. Other double-blind studies have shown similar results. One study found no benefit, but has since been criticized on many significant points, including using an excessively strict definition of what constitutes a benefit.</p>
<p>The patients group at <a href="http://www.migraines.org/treatment/treatctm.htm">migraines.org</a> relates the following with regards to dosage and types of magnesium to use. Note that magnesium rich water is suggested, and more information is available about those at our <a href="http://magnesiumrichfoods.com/29/magnesium-rich-bottled-water/">magnesium water</a> page.</p>
<p><em>A Canadian approach suggested that physicians advise migraine patients to consume at least 6 mg magnesium per day for each kilogram of body weight. An even higher intake of 10 mg/day per Kg of body weight may be desirable provided that it does not trigger a laxative effect. Breaking the dosage into three or four parts taken at different times of day helps prevent laxative effect. Magnesium hydroxide is NOT recommended because of poor bioavailability and because they know of no instance of it having any beneficial use other than as a laxative. Other Magnesium compounds appear to be better, including Magnesium oxide, Magnesium sulphate, and Magnesium citrate. Natural magnesium in water (magnesium carbonate dissolved in CO2-rich water) is 30% more bio-available than Magnesium in food or pill, and offers much greater cardio-protection. </em></p>
<p>As the evidence adds up, we are still left without absolute proof of magnesium&#8217;s efficacy with migraines. Yet, magnesium and migraines are strongly linked, and there is plenty to suggest that increased magnesium could not only prevent migraines, but lessen the severity of the migraines that do occur. Couple this with the minimal risk associated with increasing magnesium (unless you have kidney problems) and it would seem a no-brainer to give this a try. But remember to avoid chocolate as a magnesium source, as chocolate may be part of the cause of your migraines.</p>
<p>As additional ways to help prevent migraines, a calcium boost before bedtime, eating more smaller meals rather than a few huge meals, drink plenty of water, and consume a bit of cayenne pepper each day (apparently helps raise your pain threshold).</p>
<p>Again, some of the studies on magnesium and migraines are listed below:</p>
<pre>* Pfaffenrath V, Diener H, Fischer M, et al. The efficacy and  safety of Tanacetum parthenium (feverfew) in migraine prophylaxis-a  double-blind, multicentre, randomized placebo-controlled dose-response  study.         <em>Cephalalgia.</em> 2002;22:523-532.</pre>
<pre><a id="ref19" name="ref19"></a>* Peikert A, Wilimzig C, Kohne-Volland R. Prophylaxis of migraine  with oral magnesium: results from a prospective, multi-center,  placebo-controlled and double-blind randomized study.         <em>Cephalalgia.</em> 1996;16:257-263.</pre>
<pre><a id="ref20" name="ref20"></a>* Taubert K. Magnesium in migraine. Results of a multicenter pilot study [in German; English abstract].         <em>Fortschr Med.</em> 1994;112:328-330.</pre>
<pre><a id="ref21" name="ref21"></a>* Facchinetti F, Sances G, Borella P, et al. Magnesium prophylaxis  of menstrual migraine: effects on intracellular magnesium.         <em>Headache.</em> 1991;31:298-301.</pre>
<pre><a id="ref22" name="ref22"></a>* Pfaffenrath V, Wessely P, Meyer C, et al. Magnesium in the  prophylaxis of migraine—a double-blind, placebo-controlled study.         <em>Cephalalgia.</em> 1996;16:436-440.</pre>
<pre><a id="ref23" name="ref23"></a>* Gaby AR. Research review.         <em>Nutr Healing.</em> March 1997.</pre>
<pre><a id="ref24" name="ref24"></a>* Titus F, Davalos A, Alom J, et al. 5-hydroxytryptophan versus  methysergide in the prophylaxis of migraine: randomized clinical trial.         <em>Eur Neurol.</em> 1986;25:327-329.</pre>
<pre><a id="ref25" name="ref25"></a>* Bono G, Criscuoli M, Martignoni E, et al. Serotonin precursors in migraine prophylaxis.         <em>Adv Neurol.</em> 1982;33:357-363.</pre>
<pre><a id="ref26" name="ref26"></a>* Maissen CP, Ludin HP. Comparison of the effect of  5-hydroxytryptophan and propranolol in the interval treatment of  migraine [translated from German].         <em>Schweiz Med Wochenschr.</em> 1991;121:1585-1590.</pre>
<pre><a id="ref27" name="ref27"></a>* Santucci M, Cortelli P, Rossi PG, et al. L-5-hydroxytryptophan  versus placebo in childhood migraine prophylaxis: a double-blind  crossover study.         <em>Cephalalgia.</em> 1986;6:155-157.</pre>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=9b875896-df76-4576-9fa1-fc08d7bf4f18" alt="Enhanced by Zemanta" /></a></div>
<div></div>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fmagnesiumrichfoods.com%2F279%2Fmagnesium-and-migraines%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://magnesiumrichfoods.com/279/magnesium-and-migraines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magnesium Calculator</title>
		<link>http://magnesiumrichfoods.com/230/magnesium-calculator/</link>
		<comments>http://magnesiumrichfoods.com/230/magnesium-calculator/#comments</comments>
		<pubDate>Fri, 20 May 2011 12:44:21 +0000</pubDate>
		<dc:creator>Soys</dc:creator>
				<category><![CDATA[magnesium and health]]></category>
		<category><![CDATA[18 Years]]></category>
		<category><![CDATA[Age Calculator]]></category>
		<category><![CDATA[Available Research]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Health Conditions]]></category>
		<category><![CDATA[magnesium]]></category>
		<category><![CDATA[magnesium calculator]]></category>
		<category><![CDATA[Medical Advice]]></category>
		<category><![CDATA[Objective Research]]></category>
		<category><![CDATA[Sidebar]]></category>
		<category><![CDATA[Usda]]></category>

		<guid isPermaLink="false">http://magnesiumrichfoods.com/?p=230</guid>
		<description><![CDATA[Let&#8217;s have some fun&#8230; Calculate your daily needs for magnesium. This data was taken from the USDA as well as objective research sites, and is not intended as medical advice (as I am not a medical professional, but simply using available research). Please consult your doctor for more information. However, they may provide an idea [...]]]></description>
			<content:encoded><![CDATA[<p>Let&#8217;s have some fun&#8230;</p>
<p>Calculate your daily needs for magnesium. This data was taken from the USDA as well as objective research sites, and is not intended as medical advice (as I am not a medical professional, but simply using available research). Please consult your doctor for more information. However, they may provide an idea for those over 18 years of age (calculator not applicable to children). Though diabetes and other health conditions may increase your need for magnesium, I have not included many of them. Enjoy&#8230;<br />
<strong><br />
So, just look at the right sidebar and use our calculator to determine your magnesium needs.</strong><br />
<g:plusone></g:plusone></p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fmagnesiumrichfoods.com%2F230%2Fmagnesium-calculator%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://magnesiumrichfoods.com/230/magnesium-calculator/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Want to Give Birth to a Girl? Eat More Magnesium Rich Foods</title>
		<link>http://magnesiumrichfoods.com/181/want-to-give-birth-to-a-girl-eat-more-magnesium-rich-foods/</link>
		<comments>http://magnesiumrichfoods.com/181/want-to-give-birth-to-a-girl-eat-more-magnesium-rich-foods/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 21:18:43 +0000</pubDate>
		<dc:creator>Soys</dc:creator>
				<category><![CDATA[magnesium and health]]></category>
		<category><![CDATA[Assumption]]></category>
		<category><![CDATA[Bananas]]></category>
		<category><![CDATA[calcium and magnesium]]></category>
		<category><![CDATA[Calcium Foods]]></category>
		<category><![CDATA[Calcium Magnesium]]></category>
		<category><![CDATA[Conclusions]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Girls]]></category>
		<category><![CDATA[Giving Birth]]></category>
		<category><![CDATA[Holland]]></category>
		<category><![CDATA[Intake Of Calcium]]></category>
		<category><![CDATA[Maastrich]]></category>
		<category><![CDATA[Magnesium Rich Foods]]></category>
		<category><![CDATA[Ovulation]]></category>
		<category><![CDATA[Potassium Foods]]></category>
		<category><![CDATA[Potassium Rich Foods]]></category>
		<category><![CDATA[Scientists]]></category>
		<category><![CDATA[Sexual Intercourse]]></category>
		<category><![CDATA[Sodium Intake]]></category>
		<category><![CDATA[Success Rate]]></category>

		<guid isPermaLink="false">http://magnesiumrichfoods.com/?p=181</guid>
		<description><![CDATA[A recent study conducted at the University of Maastrich in Holland concluded that a diet that restricts potassium and sodium intake, but boosts intake of calcium and magnesium rich foods, would increase the chances of giving birth to a girl. The study covered 172 women over a five-year period. The women who participated were Western [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://magnesiumrichfoods.com/wp-content/uploads/2010/09/three_girls.jpg"><img class="alignleft size-full wp-image-182" style="margin: 5px;" title="three_girls" src="http://magnesiumrichfoods.com/wp-content/uploads/2010/09/three_girls.jpg" alt="Three girls - all from a magnesium rich and potassium light diet?" width="250" height="206" /></a>A recent study conducted at the University of Maastrich in Holland concluded that a diet that restricts potassium and sodium intake, but boosts intake of calcium and magnesium rich foods, would increase the chances of giving birth to a girl. The study covered 172 women over a five-year period. The women who participated were Western European, and all were between 23 and 42 years old. The women also had all previously given birth boys &#8211; in one case, four boys. The scientists operated on the assumption that a diet low in potassium and sodium rich foods, but high in calcium and magnesium rich foods, would increase the chances of giving birth to a girl. The timing of sexual intercourse was also important. Frequent sexual intercourse, but not immediately before or after ovulation, was also recommended.</p>
